National Skill Qualification Framework (NSQF) organizes qualification according to the levels of knowledge, skills and aptitude which are defined in terms of learning outcomes that learner possess through formal, non-formal or informal learning, said Shri Rajiv Pratap Rudy, the Minister of State (Independent Charge) for Skill Development and Entrepreneurship.He said, it provides nationally integrated skill framework that enables a person to acquire desired competency levels and also provide a time return to acquire more skills in order to enhance their competencies. There are 1345 qualifications from 28 Sector Skill Councils and 116 NCVT qualifications are aligned with NSQF. He further added, skill training are being imparted through NSQF complaint courses under PMKVY of this Ministry. NSDC is implementing PMKVY through it’s training partners having centres across the country. It would be mandatory for all training programmes/courses to be NSQF compliant and all concerned institutions will define eligibility criteria for admission to various courses in terms of NSQF levels after the 5th anniversary date of the notification of NSQF. A list of operational training centres  was also provided.
NSDC’s Operational Training Centres, (state /union territory wise) as on 31st October, 2015 are as under:
S.No. |
State |
Fixed Centers |
Mobile Centers |
Total |
1. | Andhra Pradesh | 104 | 23 | 127 |
2. | Assam | 58 | 6 | 64 |
3. | Bihar | 95 | 9 | 104 |
4. | Chandigarh | 6 | 3 | 9 |
5. | Chhattisgarh | 508 | 39 | 547 |
6. | Dadra and Nagar Haveli | 2 | 0 | 2 |
7. | Delhi | 105 | 33 | 138 |
8. | Goa | 6 | 1 | 7 |
9. | Gujarat | 164 | 50 | 214 |
10. | Haryana | 146 | 18 | 164 |
11. | Himachal Pradesh | 164 | 7 | 171 |
12. | Jammu and Kashmir | 14 | 5 | 19 |
13. | Jharkhand | 57 | 5 | 62 |
14. | Karnataka | 219 | 68 | 287 |
15. | Kerala | 78 | 65 | 143 |
16. | Lakshadweep | 0 | 1 | 1 |
17. | Madhya Pradesh | 447 | 10 | 457 |
18. | Maharashtra | 309 | 68 | 377 |
19. | Manipur | 2 | 0 | 2 |
20. | Meghalaya | 14 | 0 | 14 |
21. | Nagaland | 9 | 0 | 9 |
22. | Odisha | 119 | 233 | 352 |
23. | Puducherry | 3 | 0 | 3 |
24. | Punjab | 184 | 4 | 188 |
25. | Rajasthan | 124 | 21 | 145 |
26. | Sikkim | 10 | 0 | 10 |
27. | Tamil Nadu | 115 | 50 | 165 |
28. | Telangana | 98 | 12 | 110 |
29. | Tripura | 9 | 0 | 9 |
30. | Uttar Pradesh | 314 | 46 | 360 |
31. | Uttarakhand | 22 | 6 | 28 |
32. | West Bengal | 331 | 29 | 360 |
Grand Total | 3836 | 812 | 4648 |
Note:Â News shared for public awareness. Published news is based on information provided on a government website.